AMD Ryzen AI Max+ 395
The chip behind most 128 GB mini PCs for local AI. Its 256-bit memory bus gives the built-in graphics 256 GB/s to up to 128 GB of shared memory, enough to hold 70B models and 120B-class mixture-of-experts models that no consumer graphics card can.
Specifications
- Processor
- 16 cores / 32 threads (Zen 5), up to 5.1 GHz, 64 MB L3 cache
- Graphics
- Radeon 8060S, 40 compute units (RDNA 3.5), up to 2.9 GHz
- NPU
- 50 TOPS
- AI performance
- Up to 126 TOPS overall (CPU + GPU + NPU)
- Memory
- 256-bit LPDDR5X-8000, soldered, up to 128 GB
- Memory bandwidth
- 256 GB/s (theoretical peak)
What it can run with 128 GB
Estimated writing speed with an 8K-token conversation. Estimates, not our tests; see how we estimate.
| Model (4-bit) | Tokens/s |
|---|---|
| Gemma 4 E4B 4.59 GB | 45-58 |
| Llama 3.1 8B 4.92 GB | 30-38 |
| Qwen3.5 9B 5.68 GB | 29-38 |
| Gemma 4 12B 7.12 GB | 22-28 |
| gpt-oss 20B 12.11 GB | 57-74 |
| Qwen3.8 27B 16.46 GB | 10-12 |
| Qwen3 Coder 30B-A3B 18.56 GB | 66-85 |
| Qwen3.6 35B-A3B 22.13 GB | 56-73 |
| Llama 3.3 70B 42.52 GB | 4-5 |
| gpt-oss 120B 63.39 GB | 41-53 |
Machines with the AMD Ryzen AI Max+ 395
We earn a commission when you buy through retailer links on this page, at no cost to you. It never decides what we recommend. As an Amazon Associate I earn from qualifying purchases. How we make money
| Machine | Memory | Bandwidth | NPU | Price | Status | Store |
|---|---|---|---|---|---|---|
| ASUS ROG Flow Z13 (Ryzen AI Max+ 395, 128 GB) AMD Ryzen AI Max+ 395 (16 cores / 32 threads, up to 5.1 GHz) | 128 GB unified | 256 GB/s | 50 TOPS | $3,299.99at Best Buy, Sep 26, 2026 | Researched, not tested | Check Best Buy |
| Beelink GTR9 Pro AMD Ryzen AI Max+ 395 (16 cores / 32 threads, up to 5.1 GHz) | 128 GB unified | 256 GB/s | 50 TOPS | $4,349at Beelink, Sep 25, 2026 | Researched, not tested | Check Beelink |
| GMKtec EVO-X2 AMD Ryzen AI Max+ 395 (16 cores / 32 threads, up to 5.1 GHz) | 128 GB unified | 256 GB/s | 50 TOPS | $3,499.99at GMKtec, Sep 25, 2026 | Researched, not tested | Check GMKtec |
| Minisforum MS-S1 Max AMD Ryzen AI Max+ 395 (16 cores / 32 threads, up to 5.1 GHz) | 128 GB unified | 256 GB/s | 50 TOPS | $3,799at Minisforum, Sep 25, 2026 | Researched, not tested | Check Minisforum |
Sources
- AMD Ryzen AI Max+ 395 product specifications, checked Sep 25, 2026